<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 654 Advisors, LLC</title>
	<atom:link href="http://654advisors.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://654advisors.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 22:34:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Markets Still In Happy-Go-Lucky Mode by Symmetry Capital Management, LLC &#187; That Cat Looks Dead After All</title>
		<link>http://654advisors.com/blog/2011/11/markets-still-in-happy-go-lucky-mode/comment-page-1/#comment-101</link>
		<dc:creator>Symmetry Capital Management, LLC &#187; That Cat Looks Dead After All</dc:creator>
		<pubDate>Thu, 17 Nov 2011 22:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://symmetrycapital.net/?p=1267#comment-101</guid>
		<description><![CDATA[[...] from watching stock markets post steep monthly losses followed by a double digit monthly gain, we came down on the side of the dead cat. Although the U.S. economy has shown some pleasantly surprising [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from watching stock markets post steep monthly losses followed by a double digit monthly gain, we came down on the side of the dead cat. Although the U.S. economy has shown some pleasantly surprising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eurozone Meltdown Confirmed by Symmetry Capital Management, LLC &#187; That Cat Looks Dead After All</title>
		<link>http://654advisors.com/blog/2011/11/eurozone-meltdown-confirmed/comment-page-1/#comment-100</link>
		<dc:creator>Symmetry Capital Management, LLC &#187; That Cat Looks Dead After All</dc:creator>
		<pubDate>Thu, 17 Nov 2011 22:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://symmetrycapital.net/?p=1273#comment-100</guid>
		<description><![CDATA[[...] is in serious trouble and poses severe risks to both the global financial system and the world [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is in serious trouble and poses severe risks to both the global financial system and the world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Europe&#8217;s a Mess, but Watch Asia, Middle East by Symmetry Capital Management, LLC &#187; That Cat Looks Dead After All</title>
		<link>http://654advisors.com/blog/2011/11/europes-a-mess-but-watch-asia-middle-east/comment-page-1/#comment-99</link>
		<dc:creator>Symmetry Capital Management, LLC &#187; That Cat Looks Dead After All</dc:creator>
		<pubDate>Thu, 17 Nov 2011 22:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://symmetrycapital.net/?p=1265#comment-99</guid>
		<description><![CDATA[[...] China may be in serious trouble, which poses risks to its trading partners (especially net exporters to China), industrial commodity prices, and the world economy. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] China may be in serious trouble, which poses risks to its trading partners (especially net exporters to China), industrial commodity prices, and the world economy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Closer Look at October Equity Returns by Symmetry Capital Management, LLC &#187; That Cat Looks Dead After All</title>
		<link>http://654advisors.com/blog/2011/11/a-closer-look-at-october-equity-returns/comment-page-1/#comment-98</link>
		<dc:creator>Symmetry Capital Management, LLC &#187; That Cat Looks Dead After All</dc:creator>
		<pubDate>Thu, 17 Nov 2011 22:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://symmetrycapital.net/?p=1257#comment-98</guid>
		<description><![CDATA[[...] was plenty of debate at the beginning of this month over October&#8217;s outrageous stock market rally, and whether it marked the reinvigoration of the cyclical bull market of 2009-2011 or was, in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was plenty of debate at the beginning of this month over October&#8217;s outrageous stock market rally, and whether it marked the reinvigoration of the cyclical bull market of 2009-2011 or was, in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eurozone Meltdown Confirmed by Symmetry Capital Management, LLC &#187; Next Trade of the Century—Short German Bunds?</title>
		<link>http://654advisors.com/blog/2011/11/eurozone-meltdown-confirmed/comment-page-1/#comment-96</link>
		<dc:creator>Symmetry Capital Management, LLC &#187; Next Trade of the Century—Short German Bunds?</dc:creator>
		<pubDate>Thu, 17 Nov 2011 15:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://symmetrycapital.net/?p=1273#comment-96</guid>
		<description><![CDATA[[...] eurozone meltdown that we anticipated and followed up on recently continues. Sovereign yields and spreads over German government bonds (also referred to as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] eurozone meltdown that we anticipated and followed up on recently continues. Sovereign yields and spreads over German government bonds (also referred to as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eurozone Meltdown Brewing? by Symmetry Capital Management, LLC &#187; Next Trade of the Century—Short German Bunds?</title>
		<link>http://654advisors.com/blog/2011/11/eurozone-meltdown-brewing/comment-page-1/#comment-95</link>
		<dc:creator>Symmetry Capital Management, LLC &#187; Next Trade of the Century—Short German Bunds?</dc:creator>
		<pubDate>Thu, 17 Nov 2011 15:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://symmetrycapital.net/?p=1249#comment-95</guid>
		<description><![CDATA[[...] eurozone meltdown that we anticipated and followed up on yesterday continues. Sovereign yields and spreads over German government bonds [...]]]></description>
		<content:encoded><![CDATA[<p>[...] eurozone meltdown that we anticipated and followed up on yesterday continues. Sovereign yields and spreads over German government bonds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets Still In Happy-Go-Lucky Mode by Symmetry Capital Management, LLC &#187; Eurozone Meltdown Confirmed</title>
		<link>http://654advisors.com/blog/2011/11/markets-still-in-happy-go-lucky-mode/comment-page-1/#comment-91</link>
		<dc:creator>Symmetry Capital Management, LLC &#187; Eurozone Meltdown Confirmed</dc:creator>
		<pubDate>Tue, 15 Nov 2011 16:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://symmetrycapital.net/?p=1267#comment-91</guid>
		<description><![CDATA[[...] data seems to be coming around to our view that things will get worse in risk markets before they get better. We might be wrong, of course. For example, bulls really seem to want to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] data seems to be coming around to our view that things will get worse in risk markets before they get better. We might be wrong, of course. For example, bulls really seem to want to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eurozone Meltdown Brewing? by Symmetry Capital Management, LLC &#187; Eurozone Meltdown Confirmed</title>
		<link>http://654advisors.com/blog/2011/11/eurozone-meltdown-brewing/comment-page-1/#comment-90</link>
		<dc:creator>Symmetry Capital Management, LLC &#187; Eurozone Meltdown Confirmed</dc:creator>
		<pubDate>Tue, 15 Nov 2011 16:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://symmetrycapital.net/?p=1249#comment-90</guid>
		<description><![CDATA[[...] under confirmation bias—incoming data answers our question from last week (&#8220;Eurozone Meltdown Brewing?&#8220;) in the affirmative. European imports, sovereign debt and interbank lending markets, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] under confirmation bias—incoming data answers our question from last week (&#8220;Eurozone Meltdown Brewing?&#8220;) in the affirmative. European imports, sovereign debt and interbank lending markets, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Italy x Leverage x Stupidity = Trouble by Symmetry Capital Management, LLC &#187; Technocrats Are Fine And Good, But&#8230;</title>
		<link>http://654advisors.com/blog/2011/11/italy-x-leverage-x-stupidity-trouble/comment-page-1/#comment-89</link>
		<dc:creator>Symmetry Capital Management, LLC &#187; Technocrats Are Fine And Good, But&#8230;</dc:creator>
		<pubDate>Mon, 14 Nov 2011 14:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://symmetrycapital.net/?p=1263#comment-89</guid>
		<description><![CDATA[[...] he is, there&#8217;s still one nagging question&#8211;what if the technocrats are following an error-ridden manual, or are politically prejudiced against effective [...]]]></description>
		<content:encoded><![CDATA[<p>[...] he is, there&#8217;s still one nagging question&#8211;what if the technocrats are following an error-ridden manual, or are politically prejudiced against effective [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Jobs&#8217; Stanford Commencement Address by Symmetry Capital Management, LLC » Steve Jobs&#39; Stanford &#8230; &#124; Tech-Gals.com</title>
		<link>http://654advisors.com/blog/2011/10/steve-jobs-stanford-commencement-address/comment-page-1/#comment-86</link>
		<dc:creator>Symmetry Capital Management, LLC » Steve Jobs&#39; Stanford &#8230; &#124; Tech-Gals.com</dc:creator>
		<pubDate>Sun, 09 Oct 2011 16:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://symmetrycapital.net/?p=1222#comment-86</guid>
		<description><![CDATA[[...] of them: …you can&#039;t connect the dots looking forward; you can only &#8230; Read more here:  Symmetry Capital Management, LLC » Steve Jobs&#039; Stanford &#8230; Hyderabad &amp; Secunderabad Classifieds &gt; Jobs &gt; IT jobs,Hyderabad &#8230;Government IT Jobs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of them: …you can&#39;t connect the dots looking forward; you can only &#8230; Read more here:  Symmetry Capital Management, LLC » Steve Jobs&#39; Stanford &#8230; Hyderabad &amp; Secunderabad Classifieds &gt; Jobs &gt; IT jobs,Hyderabad &#8230;Government IT Jobs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
